Event Name Friday Morn Session January 3, 2025
Scores after  5 rounds  Average:   20.0      Section A  North-South
Pair    Pct   Score  Rank   O/A
  1   71.25   28.50   1     1   Pam Healey - Pat Fung
  2   30.00   12.00             Julie Kahn - Janice Kopinak
  3   51.25   20.50        4/5  Tony Smith - Cathy Smith
  4   42.50   17.00             David Shih - Diane Wetzig
  5   55.00   22.00   2     3   Linda Maukonen - Marie Graham

Event Name Friday Morn Session January 3, 2025
Scores after  5 rounds  Average:   20.0      Section A  East-West
Pair    Pct   Score  Rank   O/A
  1   51.25   20.50   2    4/5  Liz Harloff - Betty Grinwis
  2   50.00   20.00             Sandy Remigis - Heather Broddy
  3   45.00   18.00             Kelley Carter - Wally Carter
  4   65.00   26.00   1     2   Vicky Allan - Laura Koopmans
  5   38.75   15.50             Jan Nielsen - Dennis Kunze

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 1-Healey-Fung vs 1-Harloff-Grinwis
  450          2.50   1.50 2-Kahn-Kopinak vs 3-Carter-Carter
  450          2.50   1.50 3-Smith-Smith vs 5-Nielsen-Kunze
  420          0.00   4.00 4-Shih-Wetzig vs 2-Remigis-Broddy
  450          2.50   1.50 5-Maukonen-Graham vs 4-Allan-Koopmans
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Healey-Fung vs 1-Harloff-Grinwis
         90    1.50   2.50 2-Kahn-Kopinak vs 3-Carter-Carter
         90    1.50   2.50 3-Smith-Smith vs 5-Nielsen-Kunze
        110    0.00   4.00 4-Shih-Wetzig vs 2-Remigis-Broddy
   50          3.50   0.50 5-Maukonen-Graham vs 4-Allan-Koopmans
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Healey-Fung vs 5-Nielsen-Kunze
  140          3.00   1.00 2-Kahn-Kopinak vs 2-Remigis-Broddy
  110          0.50   3.50 3-Smith-Smith vs 4-Allan-Koopmans
  140          3.00   1.00 4-Shih-Wetzig vs 1-Harloff-Grinwis
  110          0.50   3.50 5-Maukonen-Graham vs 3-Carter-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 1-Healey-Fung vs 5-Nielsen-Kunze
         80    0.00   4.00 2-Kahn-Kopinak vs 2-Remigis-Broddy
  110          1.00   3.00 3-Smith-Smith vs 4-Allan-Koopmans
  170          3.00   1.00 4-Shih-Wetzig vs 1-Harloff-Grinwis
  130          2.00   2.00 5-Maukonen-Graham vs 3-Carter-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 1-Healey-Fung vs 4-Allan-Koopmans
   90          1.00   3.00 2-Kahn-Kopinak vs 1-Harloff-Grinwis
   90          1.00   3.00 3-Smith-Smith vs 3-Carter-Carter
  140          3.00   1.00 4-Shih-Wetzig vs 5-Nielsen-Kunze
  150          4.00   0.00 5-Maukonen-Graham vs 2-Remigis-Broddy
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Healey-Fung vs 4-Allan-Koopmans
        620    1.00   3.00 2-Kahn-Kopinak vs 1-Harloff-Grinwis
  100          3.50   0.50 3-Smith-Smith vs 3-Carter-Carter
        620    1.00   3.00 4-Shih-Wetzig vs 5-Nielsen-Kunze
        620    1.00   3.00 5-Maukonen-Graham vs 2-Remigis-Broddy
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Healey-Fung vs 3-Carter-Carter
        100    3.00   1.00 2-Kahn-Kopinak vs 5-Nielsen-Kunze
        100    3.00   1.00 3-Smith-Smith vs 2-Remigis-Broddy
        200    1.00   3.00 4-Shih-Wetzig vs 4-Allan-Koopmans
        400    0.00   4.00 5-Maukonen-Graham vs 1-Harloff-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Healey-Fung vs 3-Carter-Carter
        100    0.00   4.00 2-Kahn-Kopinak vs 5-Nielsen-Kunze
  420          4.00   0.00 3-Smith-Smith vs 2-Remigis-Broddy
  100          1.00   3.00 4-Shih-Wetzig vs 4-Allan-Koopmans
  110          2.00   2.00 5-Maukonen-Graham vs 1-Harloff-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Healey-Fung vs 2-Remigis-Broddy
        210    0.00   4.00 2-Kahn-Kopinak vs 4-Allan-Koopmans
        120    1.00   3.00 3-Smith-Smith vs 1-Harloff-Grinwis
        110    2.50   1.50 4-Shih-Wetzig vs 3-Carter-Carter
  100          4.00   0.00 5-Maukonen-Graham vs 5-Nielsen-Kunze
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 1-Healey-Fung vs 2-Remigis-Broddy
        100    0.00   4.00 2-Kahn-Kopinak vs 4-Allan-Koopmans
  620          2.50   1.50 3-Smith-Smith vs 1-Harloff-Grinwis
  620          2.50   1.50 4-Shih-Wetzig vs 3-Carter-Carter
  620          2.50   1.50 5-Maukonen-Graham vs 5-Nielsen-Kunze
----------------------------------------------------------------------