Event Name Friday Morn Session January 17, 2025
Scores after  5 rounds  Average:   20.0      Section A  North-South
Pair    Pct   Score  Rank   O/A
  1   52.50   21.00   2         Kelley Carter - Wally Carter
  2   38.75   15.50             Sandy Remigis - Heather Broddy
  3   48.75   19.50             David Shih - Diane Wetzig
  4   50.00   20.00             Liz MacKenzie - Lynn Roodbol
  5   60.00   24.00   1     2   Elaine Faye - Katie Saunders

Event Name Friday Morn Session January 17, 2025
Scores after  5 rounds  Average:   20.0      Section A  East-West
Pair    Pct   Score  Rank   O/A
  1   52.50   21.00             Janice Kopinak - Liz Harloff
  2   53.75   21.50         4   Peter Clark - Celia Clark
  3   55.00   22.00   2     3   Marie Graham - Burke Roberts
  4   27.50   11.00             Elizabeth Miller - Jane Bellman
  5   61.25   24.50   1     1   Terri Macculloch - Betty Grinwis

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Carter-Carter vs 1-Kopinak-Harloff
        130    0.50   3.50 2-Remigis-Broddy vs 3-Graham-Roberts
        130    0.50   3.50 3-Shih-Wetzig vs 5-Macculloch-Grinwis
         50    3.00   1.00 4-MacKenzie-Roodbol vs 2-Clark-Clark
  110          4.00   0.00 5-Faye-Saunders vs 4-Miller-Bellman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 1-Carter-Carter vs 1-Kopinak-Harloff
  110          3.50   0.50 2-Remigis-Broddy vs 3-Graham-Roberts
   90          1.00   3.00 3-Shih-Wetzig vs 5-Macculloch-Grinwis
   90          1.00   3.00 4-MacKenzie-Roodbol vs 2-Clark-Clark
  110          3.50   0.50 5-Faye-Saunders vs 4-Miller-Bellman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   4.00 1-Carter-Carter vs 5-Macculloch-Grinwis
        150    1.00   3.00 2-Remigis-Broddy vs 2-Clark-Clark
  100          3.50   0.50 3-Shih-Wetzig vs 4-Miller-Bellman
  100          3.50   0.50 4-MacKenzie-Roodbol vs 1-Kopinak-Harloff
        120    2.00   2.00 5-Faye-Saunders vs 3-Graham-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   1.50 1-Carter-Carter vs 5-Macculloch-Grinwis
        130    0.50   3.50 2-Remigis-Broddy vs 2-Clark-Clark
        130    0.50   3.50 3-Shih-Wetzig vs 4-Miller-Bellman
        120    2.50   1.50 4-MacKenzie-Roodbol vs 1-Kopinak-Harloff
        110    4.00   0.00 5-Faye-Saunders vs 3-Graham-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Carter-Carter vs 4-Miller-Bellman
        200    0.50   3.50 2-Remigis-Broddy vs 1-Kopinak-Harloff
        110    3.00   1.00 3-Shih-Wetzig vs 3-Graham-Roberts
        140    2.00   2.00 4-MacKenzie-Roodbol vs 5-Macculloch-Grinwis
        200    0.50   3.50 5-Faye-Saunders vs 2-Clark-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   0.00 1-Carter-Carter vs 4-Miller-Bellman
        620    2.50   1.50 2-Remigis-Broddy vs 1-Kopinak-Harloff
        650    1.00   3.00 3-Shih-Wetzig vs 3-Graham-Roberts
        620    2.50   1.50 4-MacKenzie-Roodbol vs 5-Macculloch-Grinwis
        680    0.00   4.00 5-Faye-Saunders vs 2-Clark-Clark
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Carter-Carter vs 3-Graham-Roberts
        200    1.00   3.00 2-Remigis-Broddy vs 5-Macculloch-Grinwis
  100          3.50   0.50 3-Shih-Wetzig vs 2-Clark-Clark
  100          3.50   0.50 4-MacKenzie-Roodbol vs 4-Miller-Bellman
        170    2.00   2.00 5-Faye-Saunders vs 1-Kopinak-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Carter-Carter vs 3-Graham-Roberts
        150    0.50   3.50 2-Remigis-Broddy vs 5-Macculloch-Grinwis
        100    4.00   0.00 3-Shih-Wetzig vs 2-Clark-Clark
        150    0.50   3.50 4-MacKenzie-Roodbol vs 4-Miller-Bellman
        110    2.50   1.50 5-Faye-Saunders vs 1-Kopinak-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 1-Carter-Carter vs 2-Clark-Clark
  400          2.50   1.50 2-Remigis-Broddy vs 4-Miller-Bellman
  400          2.50   1.50 3-Shih-Wetzig vs 1-Kopinak-Harloff
  110          0.00   4.00 4-MacKenzie-Roodbol vs 3-Graham-Roberts
  430          4.00   0.00 5-Faye-Saunders vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Carter-Carter vs 2-Clark-Clark
        100    3.00   1.00 2-Remigis-Broddy vs 4-Miller-Bellman
        170    0.00   4.00 3-Shih-Wetzig vs 1-Kopinak-Harloff
        140    1.50   2.50 4-MacKenzie-Roodbol vs 3-Graham-Roberts
        140    1.50   2.50 5-Faye-Saunders vs 5-Macculloch-Grinwis
----------------------------------------------------------------------