Event Name Friday Morn Session January 31, 2025
Scores after  7 rounds  Average:   20.0      Section A  North-South
Pair    Pct   Score  Rank   O/A
  1   31.25   12.50             Jan Nielsen - Dennis Kunze
  2   60.00   24.00         4   Sandy Remigis - Liz Harloff
  3   61.25   24.50  1/3   1/3  Susan Clift - Jim Clift
  4   61.25   24.50  1/3   1/3  Celia Clark - Peter Clark
  5   38.75   15.50             Kelley Carter - Wally Carter
  6   36.25   14.50             Danielle Dion - Marilyn Jamieson
  7   61.25   24.50  1/3   1/3  Chris Walton - Pat Kobernick

Event Name Friday Morn Session January 31, 2025
Scores after  7 rounds  Average:   20.0      Section A  East-West
Pair    Pct   Score  Rank   O/A
  1   53.75   21.50  1/3   5/7  Burke Roberts - David Shih
  2   42.50   17.00             Linda Maukonen - Marie Graham
  3   52.50   21.00             Julia Swinson - Karen Wilson
  4   52.50   21.00             Terri Macculloch - Betty Grinwis
  5   53.75   21.50  1/3   5/7  Lynn Roodbol - Liz MacKenzie
  6   53.75   21.50  1/3   5/7  Monika Wright - Peter Wright
  7   41.25   16.50             Elaine Faye - Janice Kopinak

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Nielsen-Kunze vs 1-Roberts-Shih
   50          1.50   2.50 4-Clark-Clark vs 7-Faye-Kopinak
   50          1.50   2.50 5-Carter-Carter vs 2-Maukonen-Graham
        110    0.00   4.00 6-Dion-Jamieson vs 4-Macculloch-Grinwis
  110          4.00   0.00 7-Walton-Kobernick vs 6-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Nielsen-Kunze vs 1-Roberts-Shih
  150          4.00   0.00 4-Clark-Clark vs 7-Faye-Kopinak
   50          1.00   3.00 5-Carter-Carter vs 2-Maukonen-Graham
  100          2.50   1.50 6-Dion-Jamieson vs 4-Macculloch-Grinwis
  100          2.50   1.50 7-Walton-Kobernick vs 6-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Nielsen-Kunze vs 7-Faye-Kopinak
  100          2.50   1.50 2-Remigis-Harloff vs 2-Maukonen-Graham
        140    1.00   3.00 5-Carter-Carter vs 1-Roberts-Shih
  100          2.50   1.50 6-Dion-Jamieson vs 3-Swinson-Wilson
  130          4.00   0.00 7-Walton-Kobernick vs 5-Roodbol-MacKenzie
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   1.00 1-Nielsen-Kunze vs 7-Faye-Kopinak
  630          4.00   0.00 2-Remigis-Harloff vs 2-Maukonen-Graham
        100    0.00   4.00 5-Carter-Carter vs 1-Roberts-Shih
  140          1.00   3.00 6-Dion-Jamieson vs 3-Swinson-Wilson
  170          2.00   2.00 7-Walton-Kobernick vs 5-Roodbol-MacKenzie
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Nielsen-Kunze vs 6-Wright-Wright
   50          2.50   1.50 2-Remigis-Harloff vs 1-Roberts-Shih
   50          2.50   1.50 3-Clift-Clift vs 3-Swinson-Wilson
        400    0.00   4.00 6-Dion-Jamieson vs 2-Maukonen-Graham
   50          2.50   1.50 7-Walton-Kobernick vs 4-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Nielsen-Kunze vs 6-Wright-Wright
  200          4.00   0.00 2-Remigis-Harloff vs 1-Roberts-Shih
        140    0.50   3.50 3-Clift-Clift vs 3-Swinson-Wilson
  110          2.50   1.50 6-Dion-Jamieson vs 2-Maukonen-Graham
  110          2.50   1.50 7-Walton-Kobernick vs 4-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 1-Nielsen-Kunze vs 5-Roodbol-MacKenzie
  620          2.00   2.00 2-Remigis-Harloff vs 7-Faye-Kopinak
  630          3.50   0.50 3-Clift-Clift vs 2-Maukonen-Graham
  630          3.50   0.50 4-Clark-Clark vs 4-Macculloch-Grinwis
  140          1.00   3.00 7-Walton-Kobernick vs 3-Swinson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Nielsen-Kunze vs 5-Roodbol-MacKenzie
  430          3.50   0.50 2-Remigis-Harloff vs 7-Faye-Kopinak
  430          3.50   0.50 3-Clift-Clift vs 2-Maukonen-Graham
        100    0.00   4.00 4-Clark-Clark vs 4-Macculloch-Grinwis
  110          2.00   2.00 7-Walton-Kobernick vs 3-Swinson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          1.00   3.00 1-Nielsen-Kunze vs 4-Macculloch-Grinwis
  450          2.50   1.50 2-Remigis-Harloff vs 6-Wright-Wright
  450          2.50   1.50 3-Clift-Clift vs 1-Roberts-Shih
  480          4.00   0.00 4-Clark-Clark vs 3-Swinson-Wilson
  200          0.00   4.00 5-Carter-Carter vs 5-Roodbol-MacKenzie
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   2.50 1-Nielsen-Kunze vs 4-Macculloch-Grinwis
        620    0.00   4.00 2-Remigis-Harloff vs 6-Wright-Wright
        200    1.50   2.50 3-Clift-Clift vs 1-Roberts-Shih
        140    3.00   1.00 4-Clark-Clark vs 3-Swinson-Wilson
        110    4.00   0.00 5-Carter-Carter vs 5-Roodbol-MacKenzie
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 2-Remigis-Harloff vs 5-Roodbol-MacKenzie
  490          4.00   0.00 3-Clift-Clift vs 7-Faye-Kopinak
  170          1.00   3.00 4-Clark-Clark vs 2-Maukonen-Graham
  400          2.00   2.00 5-Carter-Carter vs 4-Macculloch-Grinwis
        100    0.00   4.00 6-Dion-Jamieson vs 6-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   4.00 2-Remigis-Harloff vs 5-Roodbol-MacKenzie
         90    1.50   2.50 3-Clift-Clift vs 7-Faye-Kopinak
   50          3.50   0.50 4-Clark-Clark vs 2-Maukonen-Graham
   50          3.50   0.50 5-Carter-Carter vs 4-Macculloch-Grinwis
         90    1.50   2.50 6-Dion-Jamieson vs 6-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   2.00 3-Clift-Clift vs 6-Wright-Wright
  650          4.00   0.00 4-Clark-Clark vs 1-Roberts-Shih
  170          1.00   3.00 5-Carter-Carter vs 3-Swinson-Wilson
  620          3.00   1.00 6-Dion-Jamieson vs 5-Roodbol-MacKenzie
        100    0.00   4.00 7-Walton-Kobernick vs 7-Faye-Kopinak
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 3-Clift-Clift vs 6-Wright-Wright
        110    0.00   4.00 4-Clark-Clark vs 1-Roberts-Shih
         50    1.50   2.50 5-Carter-Carter vs 3-Swinson-Wilson
         50    1.50   2.50 6-Dion-Jamieson vs 5-Roodbol-MacKenzie
  420          4.00   0.00 7-Walton-Kobernick vs 7-Faye-Kopinak
----------------------------------------------------------------------